<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akron, Canton &#38; Cleveland, OH - Arts &#38; Entertainment • Buzzbin Magazine &#187; The Arts</title>
	<atom:link href="http://www.buzzbinmagazine.com/home/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzbinmagazine.com/home</link>
	<description>The Arts, News and Entertainment Monthly of Akron, Canton &#38; Cleveland</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Translations: Anderson Creative Bridges the Gap Between Art and Business</title>
		<link>http://www.buzzbinmagazine.com/home/2012/02/03/translations-anderson-creative-bridges-the-gap-between-art-and-business/</link>
		<comments>http://www.buzzbinmagazine.com/home/2012/02/03/translations-anderson-creative-bridges-the-gap-between-art-and-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:09:25 +0000</pubDate>
		<dc:creator>Molly Lehman, Contributing Editor of Buzzbin Magazine</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[On the Cover]]></category>
		<category><![CDATA[Art And Business]]></category>
		<category><![CDATA[Art Exhibitions]]></category>
		<category><![CDATA[Artistic Pursuits]]></category>
		<category><![CDATA[Artistic Side]]></category>
		<category><![CDATA[Business Partners]]></category>
		<category><![CDATA[Creative Studio]]></category>
		<category><![CDATA[Division Of Labor]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Kevin Anderson]]></category>
		<category><![CDATA[Knack]]></category>
		<category><![CDATA[Left Half]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Name Translations]]></category>
		<category><![CDATA[Public Sculptures]]></category>
		<category><![CDATA[Storefront]]></category>
		<category><![CDATA[Taking Stock]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Works In Progress]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://www.buzzbinmagazine.com/home/?p=14301</guid>
		<description><![CDATA[The human brain has two halves, each responsible for different tasks. The left half is logical and problem-solving, good with ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/02/13.jpg"><img src="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/02/13-257x300.jpg" alt="" title="13" width="257" height="300" class="alignright size-medium wp-image-14302" /></a>The human brain has two halves, each responsible for different tasks. The left half is logical and problem-solving, good with conceptual thinking and staying organized. The right is creative, artistic and visual.</p>
<p>Though it’s not a perfect metaphor, this division of labor helps explains the newly split storefront of the former Anderson Creative studio in downtown Canton. While Anderson Creative remains the artistic workspace of Kevin Anderson, the north storefront has reopened as a gallery called Translations, operated by Anderson’s partner, Craig Joseph.</p>
<p>Translations will host monthly art exhibitions open to the public, while Anderson’s workspace next door will become both public and private. “The front part will be a permanent showroom where [Anderson] can display his furniture, fabrications and works in progress, like any big public sculptures or installations. People can see how that works,” said Joseph. “The back two-thirds, hidden from view, is his workshop.”</p>
<p>The goal has been to accomplish more by using the business partners’ talents to their fullest. Before the split, said Joseph, “Kevin and I had been working on everything under the roof together. We felt like having our hands in both places was starting to split our energies.”</p>
<p>Taking stock of the gallery’s development, “Kevin wanted to focus on his own artistic pursuits over there, and during the past few years we discovered that I really have a knack for the curatorial, conceptual part of the business,” Joseph said. “Kevin wanted the space so that the work didn’t take away from his personal artistic pursuits. We decided it would let us focus a little more. I’m still on hand to help Kevin with the things I’m good at, like marketing and promotion, and he’s on hand to help me with what he’s good at, which is the artistic side.”</p>
<p>The name, Translations, was chosen because of what Joseph believes is the purpose of the gallery: to encourage vastly different groups to communicate with one another. “The new name is to delineate the two spaces, yes, but even when we were still one gallery we’d seen it as our mission to facilitate conversations between populations that need a translator — between visual artists and performing artists, between artists and community, between nonprofits that have partnered with us on various projects,” he said. “We kind of see ourselves as ambassadors operating between disparate populations.” One of the gallery’s most popular shows was called “Blind Date,” in which visual artists received anonymous pieces of writing from authors and used the prose to inspire a work of original art.</p>
<p>To that end, Joseph said, one of Translations’s first objectives is to bridge the gap between local artists and area businesses. “One of the first areas we’re pushing into informally is that we have had offices or businesses come to us to do corporate art purchases,” he said. “Before we’d always done art for individuals, for home art collectors. Now we’re offering more formal consultations for businesses, offices and public spaces that want to purchase or rent collections, or even commission artists to do larger-scale works for their spaces. We can be the go-between with corporations or institutions and artists, or to even help offices and companies, ask them, ‘What is your personal company aesthetic, and can we help you find that art?’”</p>
<p>The February exhibition at Translations is titled “Revisionist Histories, America ReTold,” a solo show by illustrator Chad Hansen.</p>
<p> “He works in ink and paint, and over the past couple of years he has been working on a body of work that incorporates symbology from American history, mythology, folklore and legend, which basically retells American history, if you will. He puts his own spin on some of the American myths, like democracy, capitalism, a God-destined country — it’s a visual representation of its history,” Joseph said.</p>
<p>The gallery will be set up to resemble a log cabin, an homage to iconic figures like Abraham Lincoln who figure into Hansen’s mythology.</p>
<p>The show opens on First Friday, Feb. 3, from 6 to 10 p.m. and runs through the 25th. Hansen will present an artist talkback session at the gallery on Thursday, Feb. 23 from 7 to 9 p.m.</p>
<p>Later this year, Translations will dedicate a rare two months of its gallery space to “Stirring the Fire,” a national traveling exhibit of photography by Phil Borges, the official photographer for the United Nations. The show opens May 6 and will run through May 26.</p>
<p>“It’s all images of women around the world in Third World countries who have overcome [hardship]. We’re coming from a women’s rights perspective. Some of these women have survived sexual trafficking, tribal violence, genocide. It’s about their stories of overcoming that to fabricate a new life for themselves,” said Joseph. “The exhibit will have the images along with their stories and is intended to raise awareness of different missions and organizations around the country and world that work to stop some of these things.”</p>
<p>Translations is open Wednesday through Saturday, 12 to 5 p.m. For more information, visit <a href="http://www.translationsart.com">www.translationsart.com</a> or <a href="http://www.andersoncreativestudio.com">www.andersoncreativestudio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbinmagazine.com/home/2012/02/03/translations-anderson-creative-bridges-the-gap-between-art-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngstown Playhouse Presents &#8211; To Be Young, Gifted and Black</title>
		<link>http://www.buzzbinmagazine.com/home/2012/01/31/youngstown-playhouse-presents-to-be-young-gifted-and-black/</link>
		<comments>http://www.buzzbinmagazine.com/home/2012/01/31/youngstown-playhouse-presents-to-be-young-gifted-and-black/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:13:51 +0000</pubDate>
		<dc:creator>Buzzbin Staff</dc:creator>
				<category><![CDATA[Theatre]]></category>
		<category><![CDATA[African American Woman]]></category>
		<category><![CDATA[American Experience]]></category>
		<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Carla]]></category>
		<category><![CDATA[Celebrating Black History]]></category>
		<category><![CDATA[Celebrating Black History Month]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Drama Critics]]></category>
		<category><![CDATA[Gipson]]></category>
		<category><![CDATA[Kaleidoscope]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Lorraine Hansberry]]></category>
		<category><![CDATA[Moyer]]></category>
		<category><![CDATA[New York Drama Critics Circle]]></category>
		<category><![CDATA[Performance Dates]]></category>
		<category><![CDATA[Playhouse]]></category>
		<category><![CDATA[Raisin In The Sun]]></category>
		<category><![CDATA[York Drama]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://www.buzzbinmagazine.com/home/?p=14290</guid>
		<description><![CDATA[The Youngstown Playhouse is thrilled to present TO BE YOUNG, GIFTED AND BLACK, an autobiographical collage based on the life ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/YP-logo-2-altb1.png"><img src="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/YP-logo-2-altb1-300x97.png" alt="" title="YP-logo-2-altb1" width="300" height="97" class="alignright size-medium wp-image-14291" /></a><a href="http://www.theyoungstownplayhouse.com/">The Youngstown Playhouse</a> is thrilled to present TO BE YOUNG, GIFTED AND BLACK, an autobiographical collage based on the life of Lorraine Hansberry. Fast paced, powerful, touching and hilarious, this kaleidoscope of constantly shifting scenes, mood and images recreates the world of a great American woman and artist. Uniquely and boldly, the play dramatically weaves through her life experiences and the times that shaped her.</p>
<p>Hansberry&#8217;s best known work, A RAISIN IN THE SUN, (winner of The New York Drama Critics&#8217; Circle Award for Best Play) was the first play written by an African-American woman to be produced on Broadway.</p>
<p>Director <a href="http://www.buzzbinmagazine.com/home/2011/11/10/gees-bend-history-through-theater/">Carla Gipson</a> is very excited to be able to bring this show to The Playhouse in this special event celebrating Black History Month. &#8220;The experiences that were inspirational in Lorraine Hansberry&#8217;s life and works, which came during the 50&#8242;s and 60&#8242;s, are also an American experience that we can all relate to. The messages and challenges are still relevant today.&#8221; says Gipson.</p>
<p>Performance dates are February 3, 4, 10 and 11 at 7:30 PM. Tickets are $15.00/adults, $12.00/seniors and students. The Moyer Room has limited seating and reservations are strongly recommended. Please call the box office at 330-788-8739, M-F, 10AM to 4PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbinmagazine.com/home/2012/01/31/youngstown-playhouse-presents-to-be-young-gifted-and-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Awakening Rocks the Main Stage at Beck Center</title>
		<link>http://www.buzzbinmagazine.com/home/2012/01/31/spring-awakening-rocks-the-main-stage-at-beck-center/</link>
		<comments>http://www.buzzbinmagazine.com/home/2012/01/31/spring-awakening-rocks-the-main-stage-at-beck-center/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:30:51 +0000</pubDate>
		<dc:creator>Buzzbin Staff</dc:creator>
				<category><![CDATA[Theatre]]></category>
		<category><![CDATA[2007 Tony Awards]]></category>
		<category><![CDATA[Adolescence To Adulthood]]></category>
		<category><![CDATA[Baldwin Wallace College]]></category>
		<category><![CDATA[Beck Center]]></category>
		<category><![CDATA[College Spring]]></category>
		<category><![CDATA[Duncan Sheik]]></category>
		<category><![CDATA[Frank Wedekind]]></category>
		<category><![CDATA[Initial Collaboration]]></category>
		<category><![CDATA[Mature Audiences]]></category>
		<category><![CDATA[Mt Program]]></category>
		<category><![CDATA[Rape Incest]]></category>
		<category><![CDATA[School Mates]]></category>
		<category><![CDATA[Self Discovery]]></category>
		<category><![CDATA[Spring Awakening]]></category>
		<category><![CDATA[Steven Sater]]></category>
		<category><![CDATA[Teen Pregnancy]]></category>
		<category><![CDATA[Timeless Story]]></category>
		<category><![CDATA[Violence Rape]]></category>
		<category><![CDATA[Wallace Music]]></category>
		<category><![CDATA[Young Actors]]></category>

		<guid isPermaLink="false">http://www.buzzbinmagazine.com/home/?p=14196</guid>
		<description><![CDATA[Collaboration brings Baldwin-Wallace Music Theater Program to Lakewood In collaboration with Baldwin-Wallace College Music Theatre Program, the Beck Center for ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/beckcenter.jpg"><img src="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/beckcenter-300x159.jpg" alt="" title="beckcenter" width="300" height="159" class="alignright size-medium wp-image-14197" /></a><strong>Collaboration brings Baldwin-Wallace Music Theater Program to Lakewood</strong><br />
In collaboration with Baldwin-Wallace College Music Theatre Program, the Beck Center for the Arts presents the Tony Award-winning rock musical, Spring Awakening, February 3 through March 4, 2012 on the Mackey Main Stage. Show times are 8 p.m. Fridays and Saturdays and 3 p.m. Sundays. Tickets are now on sale.</p>
<p>Directed by Victoria Bussert, director of Music Theatre at Baldwin-Wallace College, Spring Awakening features Equity actors Scott Plate and Laura Perrotta as the adult male and female characters with a talented cast of 17 young actors from BW’s nationally recognized MT program. “I am thrilled about this initial collaboration between the Beck Center and Baldwin-Wallace,” exclaimed Bussert “especially on such a ground-breaking piece in American musical theater.”</p>
<p>Based on the controversial play by Frank Wedekind, Spring Awakening explores with passion and poignancy the turbulent journey from adolescence to adulthood. This landmark musical swept the 2007 Tony Awards winning eight out of its eleven nominations, including Best Musical and Best Score. With book and lyrics by Steven Sater and music by Duncan Sheik, Spring Awakening is an exhilarating mix of morality, sexuality, and rock &#038; roll including hard-hitting songs like “Momma Who Bore Me,” “My Junk,” and “The Bitch of Living.”</p>
<p>Set against the backdrop of a repressive and provincial late 19th century Germany, Spring Awakening tells the timeless story of teenage self-discovery and budding sexuality as seen through the eyes of a group of school mates. Haunting and provocative, Spring Awakening examines a myriad of social issues including domestic violence, rape, incest, suicide, and teen pregnancy. This production includes adult language and nudity and is recommended for mature audiences ages 17 and older.</p>
<p>Tickets are $28 for adults and $25 for seniors (65 and older). An additional $3 service fee per ticket is applied at the time of purchase. A special discounted rate of $15 is available for students with valid ID. Preview Night on Thursday, February 2 is $10 with general admission seating. Group discounts are available for parties of 13 or more. Purchase tickets online at <a href="http://www.beckcenter.org">beckcenter.org</a> or call Customer Service at 216.521.2540, ext. 10. Beck Center is located at 17801 Detroit Avenue in Lakewood, just ten minutes west of downtown Cleveland. Free onsite parking is available.</p>
<p>Beck Center’s production of Spring Awakening is presented through special arrangement with Music Theatre International (MTI) and is sponsored by Cuyahoga Arts and Culture and the Ohio Arts Council. </p>
<p><a href="http://www.beckcenter.org">Beck Center for the Arts</a> is a not-for-profit 501(c)3 organization that offers professional theater productions, arts education programming in dance, music, theater, visual arts, early childhood, and creative arts therapies for special needs students, and gallery exhibits featuring regional artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbinmagazine.com/home/2012/01/31/spring-awakening-rocks-the-main-stage-at-beck-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey Art Gallery and Studios to Unveil &#8220;Art of Mac Worthington&#8221; During February First Friday</title>
		<link>http://www.buzzbinmagazine.com/home/2012/01/26/journey-art-gallery-and-studios-to-unveil-art-of-mac-worthington-during-february-first-friday/</link>
		<comments>http://www.buzzbinmagazine.com/home/2012/01/26/journey-art-gallery-and-studios-to-unveil-art-of-mac-worthington-during-february-first-friday/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:02:05 +0000</pubDate>
		<dc:creator>Buzzbin Staff</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Art World]]></category>
		<category><![CDATA[Canada England]]></category>
		<category><![CDATA[Canton Area]]></category>
		<category><![CDATA[Canton Ohio]]></category>
		<category><![CDATA[Cleveland Ave Nw]]></category>
		<category><![CDATA[Dynamic Expression]]></category>
		<category><![CDATA[February First]]></category>
		<category><![CDATA[First Friday]]></category>
		<category><![CDATA[Freelance Artist]]></category>
		<category><![CDATA[Ft Myers Florida]]></category>
		<category><![CDATA[Graces]]></category>
		<category><![CDATA[Juggler]]></category>
		<category><![CDATA[Mediums]]></category>
		<category><![CDATA[Nimon]]></category>
		<category><![CDATA[Outdoor Sculptures]]></category>
		<category><![CDATA[Pop Art Paintings]]></category>
		<category><![CDATA[Private Collections]]></category>
		<category><![CDATA[Stellar Talent]]></category>
		<category><![CDATA[Wall Sculptures]]></category>
		<category><![CDATA[Worthington]]></category>

		<guid isPermaLink="false">http://www.buzzbinmagazine.com/home/?p=14274</guid>
		<description><![CDATA[Journey Art Gallery and Studios in downtown Canton Arts District is proud to announce that they are representing the revered ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/P-VAINGLORIOUS-3-Su-Canton.jpg"><img src="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/P-VAINGLORIOUS-3-Su-Canton.jpg" alt="" title="P-VAINGLORIOUS 3 - Su Canton" width="240" height="239" class="alignright size-full wp-image-14277" /></a>Journey Art Gallery and Studios in downtown Canton Arts District is proud to announce that they are representing the revered &#8220;Art of Mac Worthington&#8221; in the Canton area. Internationally recognized and locally renowned, Mac Worthington is elated to have a showcase for his work in his home town, Canton, Ohio.</p>
<p>Mac&#8217;s commanding presence in the art world has gained him unyielding exposure and well deserved respect. His dynamic expression in award winning wall sculptures, outdoor sculptures, tabletop sculptures and pop art paintings mediums creates excitement wherever shown. Many visitors to the downtown area are familiar with Mac&#8217;s sculpture &#8220;AdroIt Juggler&#8221; which graces the plaza on Market St at 2nd St N.</p>
<p>The Mac Worthington Gallery has been a main-stay of the Short North Arts District in Columbus, Ohio, since the 1970&#8242;s and continues to be voted as &#8220;Best Gallery&#8221; in many polls annually. Mac&#8217;s work is represented by one other gallery, Coloring The World Gallery, in Ft Myers, Florida. Journey Art Gallery is excited and honored to be named only the second gallery in the country representing Mac Worthington&#8217;s work. Mac&#8217;s work is in private collections in every state in the US, Hawaii, Canada, England, France, Germany, Spain &#038; Italy.</p>
<p><a href="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/AdriotJuggler.png"><img src="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/AdriotJuggler-300x225.png" alt="" title="AdriotJuggler" width="300" height="225" class="alignleft size-medium wp-image-14279" /></a>Journey Art Gallery and Studios has been an active and exciting part of downtown Canton Arts District for the past 4 years. Journey&#8217;s owner, Su Nimon, is well known as an artist and designer. She is back home in Ohio after many successful years as a freelance artist, designer and musician in Denver CO.</p>
<p>Her gallery&#8217;s current location is on the 2nd level of 2nd April galerie, at 324 Cleveland Ave NW. The first hanging of of Mac&#8217;s work will be unveiled during February&#8217;s First Friday event. With this addition of the work of such a stellar talent, Su is exploring the possibilities for creating an independent gallery to serve this area as an arts destination. She&#8217;s hopeful that the move into a new location can be announced within the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbinmagazine.com/home/2012/01/26/journey-art-gallery-and-studios-to-unveil-art-of-mac-worthington-during-february-first-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tri-C Creative Arts Announces Project Gilgamesh, Part 2</title>
		<link>http://www.buzzbinmagazine.com/home/2012/01/20/tri-c-creative-arts-announces-project-gilgamesh-part-2/</link>
		<comments>http://www.buzzbinmagazine.com/home/2012/01/20/tri-c-creative-arts-announces-project-gilgamesh-part-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:48:44 +0000</pubDate>
		<dc:creator>Buzzbin Staff</dc:creator>
				<category><![CDATA[The Arts]]></category>
		<category><![CDATA[Academic School]]></category>
		<category><![CDATA[Audience Feedback]]></category>
		<category><![CDATA[C Faculty]]></category>
		<category><![CDATA[Cash Prizes]]></category>
		<category><![CDATA[Composer In Residence]]></category>
		<category><![CDATA[Contemporary Songs]]></category>
		<category><![CDATA[Creative Arts Division]]></category>
		<category><![CDATA[Cuyahoga Community College]]></category>
		<category><![CDATA[Daniel Bernard Roumain]]></category>
		<category><![CDATA[Dbr]]></category>
		<category><![CDATA[Evening Performance]]></category>
		<category><![CDATA[First Performance]]></category>
		<category><![CDATA[Metropolitan Campus]]></category>
		<category><![CDATA[Panel Of Judges]]></category>
		<category><![CDATA[Photo Sessions]]></category>
		<category><![CDATA[Poetry Art]]></category>
		<category><![CDATA[Professional Musicians]]></category>
		<category><![CDATA[Professional Recording]]></category>
		<category><![CDATA[S Center]]></category>
		<category><![CDATA[Tri C]]></category>

		<guid isPermaLink="false">http://www.buzzbinmagazine.com/home/?p=14254</guid>
		<description><![CDATA[Area Artists and Students Invited to Participate in Songbook Unbound Deadline for submissions is Feb. 24 The Tri-C Creative Arts ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/pa_ProjectGilgamesh.jpg"><img src="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/pa_ProjectGilgamesh.jpg" alt="" title="pa_ProjectGilgamesh" width="300" height="300" class="alignright size-full wp-image-14255" /></a><strong>Area Artists and Students Invited to Participate in Songbook Unbound</strong><br />
Deadline for submissions is Feb. 24</p>
<p>The Tri-C Creative Arts Division and the Tri-C Presents Performing Arts Series are seeking artists to apply for inclusion in <a href="http://www.projectgilgamesh.com/">Project Gilgamesh Songbook Unbound: Part 2</a>, the second installment of a year-long campus-wide exploration of poems, themes, songs and study of the world’s oldest story, “The Epic of Gilgamesh.” </p>
<p>Artists throughout Northeast Ohio are invited to submit work for consideration by Friday, February 24, 2012, including dance, music, theater, spoken word/poetry, art/photography, and video. Those selected will be professionally presented in an evening performance, hosted by New York City- based composer and violinist Daniel Bernard Roumain (DBR). </p>
<p>Tri-C commissioned DBR to create the Songbook, a collection of contemporary songs inspired by the epic.  DBR, a composer-in-residence at Tri-C throughout the current academic school year, worked with area professional musicians, Tri-C faculty, and students in various departments to record the songbook last fall at Tri-C’s Center for Creative Arts. </p>
<p>The Songbook sheet music and recordings are available for area artists to download for free to use as a base to create their own work. For more information, and to download music and entry guidelines, visit <a href="http://www.projectgilgamesh.com">www.projectgilgamesh.com</a>. Information is also available by calling 216-987-4444.</p>
<p>At the performance on April 5, three winners, chosen by a panel of judges and audience feedback, will be announced. In addition to cash prizes, winners will receive professional recording sessions, photo sessions and professional career counseling. </p>
<p>The first performance of the series, Project Gilgamesh Songbook Unbound: Part 1, took place on Saturday, September 17, 2011 at the Tri-C Metropolitan Campus Black Box Theatre to a packed house. </p>
<p>Project Gilgamesh is sponsored by Cuyahoga Community College and made possible in part by a grant from the Association of Performing Arts Presenters Creative Campus Innovations Grant Program, funded by the Doris Duke Charitable Foundation and the Ohio Arts Council.</p>
<p>Tri-C Presents, a division of Tri-C Creative Arts, is a premier performing arts series in Northeast Ohio, showcasing arts and cultural performances including Tri-C JazzFest Cleveland, Showtime at High Noon, The Song is You!, and the Classical Piano Recital Series. Cuyahoga Community College Creative Arts presents significant contemporary artistic programs of the highest quality for its diverse multicultural audiences. These experiences are designed to stimulate, enlighten, educate and mutually enrich the artists and the community. A variety of free performances, workshops, and residencies are offered throughout the season to complement a wide array of Creative Arts programs held at the Tri-C campuses, <a href="http://www.playhousesquare.org">PlayhouseSquare</a> and other venues around Northeast Ohio. </p>
<p>Arts Presenters, or APAP, is the national service organization for the field of arts presenting. The organization is dedicated to developing and supporting a robust performing arts presenting field and the professionals who work in it. Arts Presenters has nearly 2,000 organizational members and brings nearly 4,000 performing arts professionals together from around the world at the annual APAP Conference NYC. Members range from the nation&#8217;s leading performing arts centers, civic and university performance facilities, culturally specific center and festivals, to the full spectrum of artist agencies, managers, producers, consultants and support organizations that service the field, and a growing roster of self presenting artists.</p>
<p>The mission of the Doris Duke Charitable Foundation is to improve the quality of people’s lives through grants supporting the performing arts, wildlife conservation, medical research, and the prevention of child maltreatment, and through preservation of the cultural and environmental legacy of Doris Duke’s Properties. Established in 1996, the foundation supports four national grant making programs in the areas described above. It also oversees three properties that were owned by Doris Duke in Hillsborough, New Jersey; Honolulu, Hawaii; and Newport, Rhode Island.”</p>
<p>Season Sponsors: Association of Performing Arts Presenters Creative Campus Innovation Grant Program, The Performing Arts Fund of Arts Midwest, The Harry K. and Emma R. Fox Foundation, Kulas Foundation, National Endowment for the Arts, The National Dance Project of the New England Foundation for the Arts, Ohio Arts Council, Pennsylvania Performing Arts on Tour</p>
<p>Media Sponsors: <a href="http://www.wcpn.org/">WCPN</a>, <a href="http://www.cleveland.com/">Cleveland.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbinmagazine.com/home/2012/01/20/tri-c-creative-arts-announces-project-gilgamesh-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Only Temporary</title>
		<link>http://www.buzzbinmagazine.com/home/2012/01/12/its-only-temporary/</link>
		<comments>http://www.buzzbinmagazine.com/home/2012/01/12/its-only-temporary/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 06:09:50 +0000</pubDate>
		<dc:creator>Daena Urbanski</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[On the Cover]]></category>
		<category><![CDATA[Buffalo Ny]]></category>
		<category><![CDATA[Collage Artist]]></category>
		<category><![CDATA[Collage Pieces]]></category>
		<category><![CDATA[Copeland]]></category>
		<category><![CDATA[Cycle Of Life]]></category>
		<category><![CDATA[Desimone]]></category>
		<category><![CDATA[Different Materials]]></category>
		<category><![CDATA[Good Paying Jobs]]></category>
		<category><![CDATA[Group Show]]></category>
		<category><![CDATA[Hardships]]></category>
		<category><![CDATA[Local Artists]]></category>
		<category><![CDATA[Political Critique]]></category>
		<category><![CDATA[Population Decline]]></category>
		<category><![CDATA[Rust Belt]]></category>
		<category><![CDATA[Steel Industry]]></category>
		<category><![CDATA[Steel Mills]]></category>
		<category><![CDATA[Steel Valley]]></category>
		<category><![CDATA[Urban Decay]]></category>
		<category><![CDATA[Warehouses]]></category>
		<category><![CDATA[Youngstown]]></category>

		<guid isPermaLink="false">http://www.buzzbinmagazine.com/home/?p=14092</guid>
		<description><![CDATA[Local artists Ron Copeland and Dave Desimone have been to cities like Buffalo, NY; Pittsburgh; Youngstown; Akron; Gary, Ind.; Detroit ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/Flier-1.jpg"><img src="http://www.buzzbinmagazine.com/home/wp-content/uploads/2012/01/Flier-1-300x200.jpg" alt="" title="Flier 1" width="300" height="200" class="alignright size-medium wp-image-14093" /></a>Local artists Ron Copeland and Dave Desimone have been to cities like Buffalo, NY; Pittsburgh; Youngstown; Akron; Gary, Ind.; Detroit and Flint, Mich., all of which have endured the hardships of job loss, population decline and urban decay. It’s a pattern they know well.</p>
<p>“When I was about nine years old, I witness the collapse of the steel industry … The once prosperous steel valley region deteriorated and rusted away with it tens of thousands of good paying jobs and a way of life for so many people,” Desimone said. Growing up around boarded-up houses and buildings, he realized and learned to accept decay as a part of the cycle of life and turn it into an inspiration.</p>
<p>Now, his photographs of these places, along with the similarly inspired pieces by collage artist Copeland, are coming to Studio 2091 in an exhibition called, appropriately, “Temporary.”</p>
<p>Copeland and Desimone both lived in the area and met at a group show in 2009 at Desimone’s former gallery, Low Life. Over the last few years, the duo has been traveling and exploring every abandoned building they could find. They got their hands on nearly everything, from factories and warehouses, steel mills and schools, even a few churches located in what has become known as the Rust Belt.</p>
<p>Desimone works solely with photography, whereas Copeland creates collage pieces and installations using found objects. He has worked with many different materials in the past, such as vintage screen-printed posters and wallpaper.</p>
<p>With this show, they wanted to display how the Rust Belt region has so many reminders of greater times.</p>
<p>Still, none of it is to be taken as negative documentation, or as a political critique. The decay, say the artists, is part of an ongoing cycle that will soon signal new life.</p>
<p>“We hope people will come away with an acceptance that everything is temporary, including our own existence. We are at peace with who we are and proud of where we came from,” said Desimone. Perhaps tellingly, he considers himself as “a historian with a camera.”</p>
